上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Polydimethylsiloxane
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
LPDS162 | 162 | 162 | 162 | 0.002 | 500mg |
LPDS237 | 237 | 237 | 237 | 0.003 | 500mg |
LPDS490 | 490 | 510 | 360 | 0.005 | 500mg |
LPDS1K | 1,550 | 1,900 | 1,500 | 0.017 | 500mg |
LPDS4K | 4,200 | 4,500 | 3,800 | 0.027 | 500mg |
LPDS5K | 5,200 | 5,850 | 4,600 | 0.032 | 500mg |
LPDS6K | 6,500 | 6,500 | 5,200 | 0.038 | 500mg |
LPDS7K | 7,000 | 8,300 | 6,400 | 0.046 | 500mg |
LPDS8K | 8,200 | 9,600 | 7,300 | 0.050 | 500mg |
LPDS11K | 12,000 | 12,500 | 11,250 | 0.068 | 500mg |
LPDS15K | 15,000 | 16,500 | 14,500 | 0.082 | 500mg |
LPDS18K | 17,700 | 19,350 | 17,200 | 0.093 | 500mg |
LPDS20K | 19,800 | 20,300 | 16,700 | 0.088 | 500mg |
LPDS23K | 23,300 | 24,800 | 22,200 | 0.111 | 500mg |
LPDS26K | 26,500 | 28,000 | 25,400 | 0.123 | 500mg |
LPDS28K | 28,800 | 31,300 | 25,600 | 0.121 | 500mg |
LPDS30K | 30,500 | 35,000 | 29,000 | 0.135 | 500mg |
LPDS35K | 34,100 | 35,400 | 32,700 | 0.147 | 500mg |
MPDS40K | 39,400 | 41,600 | 38,700 | 0.166 | 500mg |
MPDS45K | 45,700 | 47,250 | 44,000 | 0.182 | 500mg |
MPDS50K | 51,200 | 51,400 | 48,000 | 0.194 | 500mg |
MPDS55K | 57,000 | 59,500 | 54,600 | 0.213 | 500mg |
MPDS60K | 62,000 | 70,200 | 54,700 | 0.214 | 500mg |
MPDS65K | 64,800 | 65,300 | 60,000 | 0.228 | 500mg |
MPDS70K | 71,000 | 77,200 | 65,400 | 0.220 | 500mg |
MPDS75K | 75,700 | 93,400 | 61,400 | 0.242 | 500mg |
MPDS80K | 81,900 | 90,100 | 80,600 | 0.263 | 500mg |
MPDS90K | 90,300 | 103,800 | 84,000 | 0.272 | 500mg |
MPDS94K | 93,750 | 110,000 | 93,550 | 0.302 | 500mg |
MPDS96K | 95,800 | 108,500 | 94,550 | 0.299 | 500mg |
MPDS102K | 102,000 | 115,500 | 90,200 | 0.286 | 500mg |
MPDS115K | 115,100 | 128,900 | 101,900 | 0.339 | 500mg |
MPDS120K | 121,500 | 147,800 | 110,900 | 0.325 | 500mg |
HPDS130K | 131,300 | 147,800 | 116,700 | 0.369 | 500mg |
HPDS133K | 133,300 | 155,900 | 113,900 | 0.372 | 500mg |
HPDS150K | 150,700 | 177,700 | 106,000 | 0.416 | 500mg |
HPDS167K | 166,900 | 183,600 | 151,800 | 0.463 | 500mg |
HPDS177K | 177,800 | 213,800 | 163,700 | 0.429 | 500mg |
HPDS194K | 194,300 | 232,400 | 151,900 | 0.485 | 500mg |
HPDS213K | 213,000 | 235,000 | 173,000 | 0.491 | 500mg |
HPDS220K | 219,400 | 242,200 | 194,500 | 0.500 | 500mg |
HPDS230K | 229,100 | 254,700 | 209,400 | 0.517 | 500mg |
HPDS240K | 241,700 | 269,700 | 216,600 | 0.498 | 500mg |
HPDS255K | 254,600 | 278,700 | 218,800 | 0.558 | 500mg |
HPDS265K | 265,000 | 289,500 | 230,000 | 0.575 | 500mg |
HPDS291K | 291,000 | 359,700 | 226,000 | 0.616 | 500mg |
HPDS345K | 345,000 | 454,200 | 348,500 | 0.675 | 500mg |
HPDS355K | 355,500 | 408,200 | 313,600 | 0.713 | 500mg |
HPDS385K | 384,500 | 438,500 | 352,300 | 0.777 | 500mg |
HPDS610K | 610,000 | 873,300 | 425,900 | 1.550 | 500mg |
HPDS840K | 840,000 | 1,000,000 | 752,000 | 1.845 | 500mg |
Broad MWD | ||||
Catalog # | Mw | Mn | IV* (dl/gm) | Qty. |
PDS842K | 841,900 | 480,500 | 1.126 | 1.0g |
PDS800K | 809,000 | 447,300 | 1.051 | 1.0g |
PDS775K | 755,300 | 440,700 | 1.022 | 1.0g |
PDS265K | 265,000 | 75,700 | 0.658 | 1.0g |
PDS220K | 220,100 | 62,900 | 0.578 | 1.0g |
PDS145K | 145,000 | 58,000 | 0.420 | 1.0g |
PDS90K | 90,500 | 39,300 | 0.305 | 1.0g |
PDS50K | 50,400 | 28,200 | 0.171 | 1.0g |
PDS40K | 40,000 | 22,200 | 0.170 | 1.0g |
PDS30K | 30,200 | 17,800 | 0.130 | 1.0g |
PDS20K | 17,800 | 10,500 | 0.095 | 1.0g |
PDS11K | 11,550 | 8,200 | 0.069 | 1.0g |
PDS9K | 9,000 | 7,800 | 0.056 | 1.0g |
PDS6K | 5,800 | 4,250 | 0.035 | 1.0g |
PDS3K | 3,100 | 2,450 | 0.020 | 1.0g |
PDS2K | 2,400 | 1,650 | 0.018 | 1.0g |
PDS1500 | 1,675 | 1,350 | ------ | 1.0g |
Catalog # | Kit Description |
LPDSKIT | 500mg of LPDS162 - LPDS35K |
MPDSKIT | 500mg of MPDS40K - MPDS120K |
HPDSKIT | 500mg of HPDS130K - HPDS840K |
PDSKIT | 1.0g of PD1500 - PDS910K |
IV* - Intrinsic Viscosity in Toluene at 30°C
Mark-Houwink Parameters: a = 0.731; K = 0.0000624