Item | Standard | Analysis data |
Appearance | White crystalline powder | Conforms |
Specific rotation[α]20/D (C=8 6N HCL ) | +16.5 to ~18.5 Degree | 17.0° |
Transmittance (0.5 in 10ml of H2O) | Not less than 95.0% | 96.0% |
Chloride (Cl) | Not more than 0.020% | <0.02% |
Ammonium (NH4) | Not more than 0.02% | <0.02% |
Sulfate (SO4) | Not more than 0.020% | <0.02% |
Iron (Fe) | Not more than 10ppm | <10ppm |
Heavy metal(Pb) | Not more than 10ppm | <10ppm |
Other Amino Acids | Chromatographically Not detectable | Conforms |
Loss on drying | Not more than 2.0% | <1.6% |
Residue on ignition(sulfated) | Not more than 0.10% | 0.10% |
Assay
| 98.5%~101.5% (dried dample90mg, 3mL of fomic acid,50mL of glacial acetic acid,0.1N HClO4 1mL=9.310mg C10H21N3O6) | 99.0% |