Items | Standard | Analysis data |
Appearance | White to off-white crystalline powder | conforms |
Specific Rotation [а]D20 (C=6 in H2O) | +27.6 to +29.0 Degree | +28.24º |
Transmittance | Not less than 95% | 98.1% |
Heavy Metals (Pb) | Not more than 10PPM | conforms |
Arsenic(As2O3) | Not more than 2PPM | conforms |
Loss on Drying | Not more than 0.30% | 0.19% |
Residue on Ignition (Sulfated) | Not more than 0.20% | 0.10% |
Assay | Not less than 98.5% | 98.9% |
t;" >