Items | Standard | Analysis data |
Appearance | White crystalline powder | Conforms |
Melting Point(ºC) | 180.0 to 182.0ºC | 181.2℃ |
Transmittance | Not less than 98.0% | 98.0% |
Chloride(C1) | Not more than0.02% | 0.008% |
Ammonium(NH4) | Not more than0.02% | Conforms |
Sulfate(SO4) | Not more than 0.02% | 0.005% |
Heavy metals(Pb) | Not more than 10ppm | Conforms |
Iron(Fe) | Not more than 10ppm | 9ppm |
Arsenic(As2O3) | Not more than 1ppm | Conforms |
Loss on drying | Not more than 0.50% | 0.12% |
Residue on ignition | Not more than0.1% | Conforms |
Assay | 98.0-101.0% | 99.1% |
Conclusion | The product conforms to the standard, the method of test consult AJI92. |
ont-kerning:1px;" >
pH
3.0 to 3.5
3.3
ms to the standard, the method of test consult AJI92