上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Polystyrene Sulfonate - Na Salt
Anionic | |||||
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
PSS2350K | 2,350,000 | 2,260,000 | 1,958,000 | 3.225 | 250mg |
PSS1000K | 976,000 | 976,000 | 891,000 | 1.946 | 250mg |
PSS670K | 673,000 | 555,000 | 198,000 | 1.305 | 250mg |
PSS300K | 305,000 | 282,000 | 254,200 | 0.813 | 250mg |
PSS80K | 77,900 | 73,900 | 60,000 | 0.323 | 250mg |
PSS41K | 39,000 | 41,000 | 37,500 | 0.208 | 250mg |
PSS30K | 29,500 | 31,000 | 28,200 | 0.162 | 250mg |
PSS15K | 15,650 | 15,450 | 14,800 | 0.102 | 250mg |
PSS7K | 6,200 | 6,500 | 5,900 | 0.067 | 250mg |
PSS4K | 4,600 | 4,800 | 4,400 | 0.037 | 250mg |
PSS3K | 3,420 | 3,610 | 3,000 | 0.036 | 250mg |
Anionic, Broad MWD | ||||
Catalog # | Mw | Mn | IV* (dl/gm) | Qty. |
PSS700K | 700,000 | 143,900 | 2.147 | 1.0g |
PSS675K | 675,000 | 205,000 | 1.370 | 1.0g |
PSS100K | 100,500 | 30,000 | 0.353 | 1.0g |
PSS65K | 67,500 | 24,800 | 0.325 | 1.0g |
Catalog # | Kit Description |
PSSKIT | 250mg of PSS3K - PSS2350K |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters; a = 0.70; K = 0.000125