紫花前胡苷,别名含紫花前胡甙,印度榅桲甙,闹达柯宁;英文名Nodakenin。分子式C20H24O9,分子量408.399,植物来源于peucedanum decursivum maxim,抑制乙酰胆碱酯酶 (AChE) 活性,IC50 为84.7μM。沸点:657.1±55.0 °C(Predicted);熔点: melting at 216°:1.51±0.1 g/cm3(Predicted);溶解度: Chloroform (Slightly, Sonicated), DMSO (Slightly);酸度系数pKa:12.90±0.70(Predicted);密度:1.51±0.1 g/cm3(Predicted);比旋光度: D30 +56.6°。外观呈灰白色或浅米色粉末,2-8℃避光保存。
湖北萃园生物科技有限公司是一家集研发、生产、销售于一体的高新技术企业,主要从事高纯度中药化学成分、中药对照品、高品质提取物、天然产物中间体以及药物杂质等的生产、定制和生产工艺开发。专注于天然产物在医药,食品,日化等大健康领域的开发和应用以及中药物质基础研究和中药质量标准国际化;服务于 科研机构、高校和各种终端客户。
现公司拥有超过2200+种各类天然化合物及相应化合物库供您选择,提供各种规格的单独包装及定制系列化合物组包装(如:标准96孔板,384孔板包装)。萃园拥有独立的实验室及生产车间,可为您提供高性价比产品及相关定制化的产品服务,放大生产提供从毫克到克级需求。
更多产品请联系我们:
QQ:1197063825(邮箱同号) 微信:18162756256
CRN0161 蒿草酚A Kobophenol A 124027-58-3 C56H44O13=925.0 98% Powder Phenols
CRN1407 3,5-二甲氧基-4-羟基苯甲醛; 丁香醛 4-Hydroxy-3,5-dimethoxybenzaldehyde 134-96-3 C9H10O4= 182.2 98% Powder Phenols
CRN0173 迷迭香酸 Rosmarinic acid 20283-92-5 C18H16O8=360.31 98% Powder Phenylpropanoids
CRN0179 红景天苷 Salidroside 10338-51-9 C14H20O7=300.30 98% Powder Phenols
CRN1270 咖啡酸 Caffeic acid 331-39-5 C9H8O4= 180.15 98% Powder Phenylpropanoids
CRN0180 绿原酸 Chlorogenic acid 327-97-9 C16H18O9=354.31 98% Powder Phenylpropanoids
CRN0271 3,4-二羟基苯乙醇葡糖苷 Hydroxytyrosol 1-O-glucoside 76873-99-9 C14H20O8=316.3 98% Powder Phenols
CRN1283 孕烯醇酮 Pregnenolone 145-13-1 C21H32O2= 316.5 98% Powder Steroids
CRN0283 柚皮苷;柚皮甙 Naringin 10236-47-2 C27H32O14=580.53 98% Powder Flavonoids
CRN0289 橙皮内酯水合物 Meranzin hydrate 5875-49-0 C15H18O5=278.3 98% Powder Coumarins
CRN1269 鬼臼毒素 Podophyllotoxin 518-28-5 C22H22O8= 414.41 98% Powder Lignans
CRN0295 美迪紫檀素 Medicarpin 32383-76-9 C16H14O4 98% Powder Flavonoids
CRN0266 东莨菪内酯; 莨菪亭 Scopoletin 92-61-5 C10H8O4=192.2 98% Powder Coumarins
CRN1314 4-羟基苯甲醛; 对羟基苯甲醛 4-Hydroxybenzaldehyde 123-08-0 C7H6O2= 122.1 98% Powder Phenols
CRN0374 藤黄酸B Morellic acid 5304-71-2 C33H36O8=560.7 98% Powder Miscellaneous
CRN0375 芍药苷 Paeoniflorin 23180-57-6 C23H28O11=480.45 98% Powder Monoterpenoids
CRN0377 维采宁-2 Vicenin -2 23666-13-9 C27H30O15=594.5 98% Powder Flavonoids
CRN0386 芦丁 Rutin 153-18-4 C27H30O16=610.5 98% Powder Flavonoids
CRN0129 1,2,3,4,6-五没食子酰葡萄糖 1,2,3,4,6-O-Pentagalloylglucose 14937-32-7 C41H32O26=940.68 98% Powder Phenols
CRN0387 槐角苷 Sophoricoside 152-95-4 C21H20O10=432.38 98% Powder Flavonoids
CRN0196 芒柄花黄素 Formononetin 485-72-3 C16H12O4=268.27 98% Powder Flavonoids
CRN1017 赤藓糖醇 Erythritol 149-32-6 C4H10O4= 122.1 98% Powder Miscellaneous
CRN1081 盐酸益母草碱 Leonurin monohydrochloride 24735-18-0 C14H22ClN3O5= 347.79 98% Powder Nitrogen-containing Compounds
CRN0351 杨梅苷; 五羟基黄酮-3-鼠李糖苷 Myricitrin 17912-87-7 C21H20O12=464.4 98% Powder Flavonoids
CRN0429 地榆皂苷I Ziyuglycoside I 35286-58-9 C41H66O13=767.0 98% Powder Tr