美国凯能Cannon CCS标油
Table 6 CCS Viscosity Standard Dynamic Viscosity in mPa.s(Centipoise) | ||||||||
Catalog Number |
Viscosity Standard |
-5℃ |
-10℃ |
-15℃ |
-20℃ |
-25℃ |
-30℃ |
-35℃ |
9727-N02 | CL080 | 800 | ||||||
9727-N04 | CL090 | 1200 | ||||||
9727-N06 | CL100(CL10) | 900 | 1700 | |||||
9727-N07 | CL110 | 1400 | 2500 | |||||
9727-N08 | CL120(CL12) | 800 | 1600 | 3200 | ||||
9727-N09 | CL130 | 1500 | 2700 | 4800 | ||||
9727-N10 | CL140(CL14) | 800 | 1600 | 3300 | 7000 | |||
9727-N11 | CL150 | 1200 | 2500 | 4500 | 8000 | |||
9727-N12 | CL160(CL16) | 1200 | 2500 | 5500 | 11000 | |||
9727-N13 | CL170 | 1100 | 1800 | 3500 | 6200 | 11000 | ||
9727-N14 | CL190(CL19) | 900 | 1800 | 3500 | 7400 | 17200 | ||
9727-N16 | CL200 | 1200 | 2400 | 4300 | 7400 | 13000 | ||
9727-N18 | CL220(CL22) | 1300 | 2500 | 5000 | 11000 | 25000 | ||
9727-N20 | CL240 | 1700 | 3400 | 6000 | 10000 | 20000 | ||
9727-N22 | CL250(CL25) | 900 | 1800 | 3500 | 7300 | 15900 | 33000 | |
9727-N24 | CL260 | 1200 | 2500 | 4400 | 7200 | 14000 | ||
9727-N26 | CL280(CL28) | 1300 | 2500 | 5000 | 9300 | 21000 | 50000 | |
9727-N28 | CL300 | 1700 | 3500 | 6000 | 11000 | 18000 | ||
9727-N30 | CL320(CL32) | 1800 | 3500 | 7300 | 15900 | 32000 | ||
9727-N31 | CL340 | 2500 | 4200 | 7000 | 12000 | |||
9727-N32 | CL380(CL38) | 1600 | 2900 | 5800 | 13000 | 26000 | ||
9727-N33 | CL420 | 5000 | 8500 | 15000 | ||||
9727-N35 | CL480(CL48) | 2300 | 4500 | 9500 | 21000 | |||
9727-N35 | CL530 | 5900 | 10000 | 18000 | ||||
9727-N36 | CL600(CL60) | 3700 | 7300 | 15600 | ||||
9727-N37 | CL680 | 9500 | ||||||
9727-N38 | CL740(CL74) | 6000 | 12000 | |||||
9727-N43 | Set of 14 |
Set of CCS-2050/2100 low Temp Standards (includes CL10,CL12,CL14,CL16,CL19,CL22,CL25(2) CL28,CL32,CL38,CL48,CL60,&CL74) |
||||||
9727-N42 | Set of 8 | Set of CCS Low Temp Standards (includes CL14,CL19,CL22,CL25,CL28,CL32,CL48,&CL74 |