Manufactured from virgin polypropylene with a polyethylene inner plunger. Each reservoir tip is graduated to indicate the total volume and the repetitive volumes that it can dispense.
Note: Combi-syringes will not fit the Eppendorf? Repeater? Plus, the Eppendorf? Repeater? Pro pipettors, or the Eppendorf? Repeater? Stream pipettors.
Ordering Information: Packed in recyclable cartons. All cartons of 25 and 50mL size include four nonsterile adapters. Sterile tips are individually wrapped. Combination set (40000-050) includes 20 each of 0.5, 1.25, 2.5, 5.0, and 12.5mL sizes and is available nonsterile only.
Description Volume Accuracy Pipetting Volumes Precision Sterility Catalog Number Unit
Nonsterile Combi-Syringes 0.05 mL ±2.5% 1 ?L, 2 ?L, 3 ?L, 4 ?L, 5 ?L ±5.0–2.5% Nonsterile 40000-058 Case of 100
Nonsterile Combi-Syringes 0.5 mL ±0.8% 10 ?L, 20 ?L, 30 ?L, 40 ?L, 50 ?L ±0.7–0.4% Nonsterile 40000-000 Case of 100
Nonsterile Combi-Syringes 1.25 mL ±0.8% 25 ?L, 50 ?L, 75 ?L, 100 ?L, 125 ?L ±0.5–0.2% Nonsterile 40000-002 Case of 100
Nonsterile Combi-Syringes 2.5 mL ±0.7% 50 ?L, 100 ?L, 150 ?L, 200 ?L, 250 ?L ±0.4–0.2% Nonsterile 40000-004 Case of 100
Nonsterile Combi-Syringes 5 mL ±0.4% 100 ?L, 200 ?L, 300 ?L, 400 ?L, 500 ?L ±0.3–0.2% Nonsterile 40000-006 Case of 100
Nonsterile Combi-Syringes 12.5 mL ±0.3% 250 ?L, 500 ?L, 750 ?L, 1000 ?L, 1250 ?L ±0.3–0.1% Nonsterile 40000-008 Case of 100
Nonsterile Combi-Syringes 25 mL ±0.3% 500 ?L, 1000 ?L, 1500 ?L, 2000 ?L, 2500 ?L ±0.2–0.1% Nonsterile 40000-052 Case of 100
Nonsterile Combi-Syringes 50 mL ±0.2% 1000 ?L, 2000 ?L, 3000 ?L, 4000 ?L, 5000 ?L ±0.2–0.1% Nonsterile 40000-010 Case of 100
Sterile Combi-Syringes 0.05 mL ±2.5% 1 ?L, 2 ?L, 3 ?L, 4 ?L, 5 ?L ±5.0–2.5% Sterile 40000-056 Case of 100
Sterile Combi-Syringes 0.5 mL ±0.8% 10 ?L, 20 ?L, 30 ?L, 40 ?L, 50 ?L ±0.7–0.4% Sterile 40000-012 Case of 100
Sterile Combi-Syringes 1.25 mL ±0.8% 25 ?L, 50 ?L, 75 ?L, 100 ?L, 125 ?L ±0.5–0.2% Sterile 40000-014 Case of 100
Sterile Combi-Syringes 2.5 mL ±0.7% 50 ?L, 100 ?L, 150 ?L, 200 ?L, 250 ?L ±0.4–0.2% Sterile 40000-016 Case of 100
Sterile Combi-Syringes 5 mL ±0.4% 100 ?L, 200 ?L, 300 ?L, 400 ?L, 500 ?L ±0.3–0.2% Sterile 40000-018 Case of 100
Sterile Combi-Syringes 12.5 mL ±0.3% 250 ?L, 500 ?L, 750 ?L, 1000 ?L, 1250 ?L ±0.3–0.1% Sterile 40000-020 Case of 100
Sterile Combi-Syringes 25 mL ±0.3% 500 ?L, 1000 ?L, 1500 ?L, 2000 ?L, 2500 ?L ±0.2–0.1% Sterile 40000-054 Case of 100
Sterile Combi-Syringes 50 mL ±0.2% 1000 ?L, 2000 ?L, 3000 ?L, 4000 ?L, 5000 ?L ±0.2–0.1% Sterile 40000-022 Case of 100
Combination Set - - - - Nonsterile 40000-050 Case of 100