规格 | 登记号 | 摩尔比* (D,L LA:GA) | 特性粘度范围 (dl/g)** | 端基 |
DLG 5002 A/E | F20220000388 | 50:50 | 0.1-0.3 | acid/ester |
DLG 5003 A/E | F20220000388 | 50:50 | 0.2-0.4 | acid/ester |
DLG 5005 A/E | F20220000388 | 50:50 | 0.4-0.6 | acid/ester |
DLG 5007 A/E | F20220000388 | 50:50 | 0.6-0.8 | acid/ester |
DLG 5009 A/E | F20220000388 | 50:50 | 0.8-1.0 | acid/ester |
DLG 5011 A/E | F20220000388 | 50:50 | 1.0-1.2 | acid/ester |
DLG 5013 A/E | F20220000388 | 50:50 | 1.2-1.4 | acid/ester |
DLG 5503 A/E | / | 55:45 | 0.2-0.4 | acid/ester |
DLG 5505 A/E | / | 55:45 | 0.4-0.6 | acid/ester |
DLG 6503 A/E | / | 65:35 | 0.2-0.4 | acid/ester |
DLG 7502 A/E | F20220000389 | 75:25 | 0.1-0.3 | acid/ester |
DLG 7503 A/E | F20220000389 | 75:25 | 0.2-0.4 | acid/ester |
DLG 7505 A/E | F20220000389 | 75:25 | 0.4-0.6 | acid/ester |
DLG 7507 A/E | F20220000389 | 75:25 | 0.6-0.8 | acid/ester |
DLG 7509 A/E | F20220000389 | 75:25 | 0.8-1.0 | acid/ester |
DLG 7511 A/E | F20220000389 | 75:25 | 1.0-1.2 | acid/ester |
DLG 7513 A/E | F20220000389 | 75:25 | 1.2-1.4 | acid/ester |
DLG 8502 A/E | F20220000391 | 85:15 | 0.1-0.3 | acid/ester |
DLG 8503 A/E | F20220000391 | 85:15 | 0.2-0.4 | acid/ester |
DLG 8505 A/E | F20220000391 | 85:15 | 0.4-0.6 | acid/ester |
DLG 8507 A/E | F20220000391 | 85:15 | 0.6-0.8 | acid/ester |
DLG 8509 A/E | F20220000391 | 85:15 | 0.8-1.0 | acid/ester |
DLG 8511 A/E | F20220000391 | 85:15 | 1.0-1.2 | acid/ester |
DLG 8513 A/E | F20220000391 | 85:15 | 1.2-1.4 | acid/ester |
*:D,L-LA:D,L-丙交酯;GA:乙交酯 **:各规格的特性粘度可缩小至客户要求的范围内 其他数据来自供应商资料
更多产品详情可联系我司或联系18126405453,添加“优普惠公众号”可免费申请样品