健竹科技从事标准品、药物杂质、试剂耗材销售十余年,一直与国内顶级高校教授合作,向科研机构、药企提供:标准品、杂质、色谱柱耗材、化学试剂、化合物定制。公司提供六大类服务:一、标准品/对照品; 二、药物杂质标准品与定制服务;三、生化试剂与制品;四、实验室耗材;五、医药中间体、六、工艺优化技术类服务。本着为客户在实验中提供优质服务,高要求着员工不断学习专业知识。以“以诚为本,科技创新、合作共盈”为经营理念。最初以代理经营为主,包括中检所、欧标EP、欧盟IRMM、美国USP、美国NIST、美国Sigma、日标JP、英国BP、LGC、NIBSC、加拿大TRC、TLC、MC等品牌;这几年一直在努力开发自主品牌,2017年时,“健竹”开始逐渐对外,质量可靠以及资料齐全,满足市场以及申报资料需求,各大药企成为我们的老客户;在2018年时,成功取得法国CPA品牌的代理权。有着配套前沿成熟技术:一、DNA编码分子库药物筛选;二、拉曼光谱技术在一致性药物制剂上的应用服务;三、固态制剂晶型筛选。
[更多详情]荷兰GD VLDIA048 IBV antiserum Massachusetts 41 IBV抗血清
荷兰GD VLDIA048 IBV antiserum Massachusetts 41IBV抗血清马萨诸塞州41(M41阳性血清)
Product overview diagnostics: Poultry
Royal GD offers a wide range of antigens, monospecific antisera and reference sera, carefully selected to give optimum results in laboratory tests, produced in our own facilities. The table below gives an overview of the diagnostic products for Poultry.
家禽诊断产品概述:产品咨询,Wechat :AAXU55,TEL:I3662239442,E:I3662239442@139.com(“I ”改为数字“1”)
Royal GD提供的抗原、单特异性抗血清和参考血清,经过精心挑选,在我们自己的设施中生产,可在实验室测试中获得准确结果。下表概述了家禽的诊断产品。
Cat. no | Description | 说明 | Can be used in the following test methods |
Applicable for all poultry diseases | 适用于所有家禽疾病 | ||
VLDIA030 | Chicken negative control serum | 鸡阴性对照血清 | ELISA, VNT, HI, AGP and RPA |
VLDIA031 | Turkey negative control serum | 荷兰GD土耳其阴性对照血清 | ELISA, VNT, HI, AGP and RPA |
VLDIA111 | Chicken reference serum 98308, set of 4 vials | 鸡参考血清98308,4瓶一套 | ELISA, VNT and HI |
Avian Adenovirus (FAV1, CELO, Phelps strain) | 禽腺病毒(FAV1、CELO、Phelps毒株) | ||
VLDIA010 | Adenovirus antigen (CELO, strain Phelps) | 腺病毒抗原(CELO,Phelps株) | AGP |
VLDIA018 | Adenovirus antiserum (CELO, strain Phelps) | 腺病毒抗血清(CELO,Phelps株) | ELISA, VNT and AGP |
Avian Encephalomyelitis Virus (AEV) | 禽脑脊髓炎病毒 | ||
VLDIA278 | AEV positive control | 禽脑脊髓炎病毒阳性对照 | ELISA and VNT |
Avian Influenza Virus (AI) | AI病毒 | ||
VLDIA015 | AI antigen (strain apathogenic H6) | 荷兰GDAI antigen (strain apathogenic H6)抗原 | AGP and PCR |
VLDIA353 | HPAI inactivated antigen H5N1, HA clade 2.3.4.4b | 高致病性AI灭活抗原H5N1,HA分支2.3.4.4b | HI and PCR |
VLDIA354 | HPAI inactivated antigen H5N8, HA clade 2.3.4.4b | 高致病性AI灭活抗原H5N8,HA分支2.3.4.4b | HI and PCR |
VLDIA330 | AI inactivated antigen H5N1 | AI灭活抗原H5N1 | HI and PCR |
VLDIA097 | AI inactivated antigen H5N2 | AI灭活抗原H5N2 | HI and PCR |
VLDIA240 | AI inactivated antigen H5N3 | AI灭活抗原H5N3 | HI and PCR |
VLDIA131 | AI inactivated antigen H6 | AI病毒灭活抗原H6 | HI and PCR |
VLDIA098 | AI inactivated antigen H7N1 | AI灭活抗原H7N1 | HI and PCR |
VLDIA113 | AI inactivated antigen H9N2 | AI灭活抗原H9N2 | HI and PCR |
VLDIA023 | AI antiserum (strain apathogenic H6) | AI病毒抗血清(无致病性H6菌株) | ELISA, VNT and AGP |
VLDIA331 | AI antiserum H5N1 | AIH5N1抗血清 | ELISA and HI |
VLDIA042 | AI antiserum H5N2 | AI抗血清H5N2 | ELISA and HI |
VLDIA250 | AI antiserum H5N3 | AI抗血清H5N3 | ELISA and HI |
VLDIA257 | AI antiserum H5N9 | AI抗血清H5N9 | ELISA and HI |
VLDIA148 | AI antiserum H6N2 | AI病毒抗血清H6N2 | ELISA and HI |
VLDIA043 | AI antiserum H7N1 | AI抗血清H7N1 | ELISA and HI |
VLDIA150 | AI antiserum H9N2 | AI抗血清H9N2 | ELISA and HI |
VLDIA316 | Ceva Vectormune AI positive reference serum | 诗华VectormuneAI病毒阳性参考血清 | HI |
Avian Metapneumo Virus (aMPV)/Turkey Rhinotracheitis (TRT) | 禽偏肺病毒(aMPV)/土耳其鼻气管炎(TRT) | ||
VLDIA063 | aMPV/TRT positive control | 禽偏肺病阳性对照 | ELISA and VNT |
Avian REO Virus (ARV/REO) | 禽REO病毒(ARV/REO) | ||
VLDIA016 | ARV/REO antigen (strain 1133) | 鸡病毒性关节炎/禽呼肠病毒抗原(1133株) | AGP and PCR |
VLDIA024 | ARV/REO antiserum (strain 1133) | 鸡病毒性关节炎/禽呼肠病毒抗血清(1133株) | ELISA, VNT and AGP |
Chicken Anaemia Virus (CAV) | 鸡贫血病毒 | ||
VLDIA062 | CAV positive control | 鸡贫血病毒阳性对照 | ELISA and VNT |
Fowlpox/Chicken Pox Virus (FPV) | 鸡痘/水痘病毒(FPV) | ||
VLDIA011 | FPV antigen | 鸡痘/水痘病毒抗原 | AGP |
VLDIA019 | FPV antiserum | 鸡痘/水痘病毒抗血清 | ELISA, VNT and AGP |
Egg Drop Syndrome '76 Virus (EDS) | 减蛋综合征'76病毒(EDS) | ||
VLDIA038 | EDS '76 antigen | 鸡减蛋综合征病毒抗原 | HI |
VLDIA050 | EDS '76 antiserum | 鸡减蛋综合征病毒抗血清 | ELISA, VNT and HI |
Infectious Bronchitis Virus (IBV) | 传染性支气管炎病毒 | ||
VLDIA013 | IBV antigen (strain Beaudette) | 传染性支气管炎病毒抗原(Beaudette株) | AGP and PCR |
VLDIA032 | IBV antigen D274 (D207) | 传染性支气管炎病毒抗原D274(D207株) | HI and PCR |
VLDIA033 | IBV antigen D1466 (D212) | 传染性支气管炎病毒抗原D1466(D212株) | HI and PCR |
VLDIA034 | IBV antigen D3128 | 传染性支气管炎病毒抗原D3128株 | HI and PCR |
VLDIA035 | IBV antigen Massachusetts 41 | 传染性支气管炎病毒抗原马萨诸塞州41型(M41株) | HI and PCR |
VLDIA036 | IBV antigen D8880 | 传染性支气管炎病毒抗原D8880株 | HI and PCR |
VLDIA186 | IBV antigen 793B (4/91, CR88) | 传染性支气管炎病毒抗原793B(4/91,CR88) | HI and PCR |
VLDIA259 | IBV antigen Italy O2 | 传染性支气管炎病毒抗原意大利O2 | HI and PCR |
VLDIA021 | IBV antiserum (strain Beaudette) | 传染性支气管炎病毒抗血清(Beaudette株) | ELISA, VNT and AGP |
VLDIA044 | IBV antiserum D274 (D207) | 传染性支气管炎病毒抗血清D274(D207株) | ELISA, VNT and HI |
VLDIA045 | IBV antiserum D1466 (D212) | 传染性支气管炎病毒抗血清D1466(D212株) | ELISA, VNT and HI |
VLDIA046 | IBV antiserum D3128 | 传染性支气管炎病毒抗血清D3128株 | ELISA, VNT and HI |
VLDIA048 | IBV antiserum Massachusetts 41 | 传染性支气管炎病毒抗血清马萨诸塞州41型 | ELISA, VNT and HI |
VLDIA143 | IBV antiserum D8880 | 传染性支气管炎病毒抗血清D8880株 | ELISA, VNT and HI |
VLDIA047 | IBV antiserum 793B (4/91, CR88) | 传染性支气管炎病毒抗血清793B(4/91,CR88) | ELISA, VNT and HI |
VLDIA263 | IBV antiserum D388 (QX) | 传染性支气管炎病毒抗血清D388(QX) | ELISA, VNT and HI |
VLDIA264 | IBV antiserum Italy O2 | 传染性支气管炎病毒抗血清意大利O2 | ELISA, VNT and HI |
Infectious Bursal Disease Virus (IBDV)/Gumboro | 传染性法氏囊病病毒(IBDV)/Gumboro | ||
VLDIA012 | IBDV/Gumboro antigen | 传染性法氏囊病病毒抗原/Gumboro抗原 | AGP and PCR |
VLDIA020 | IBDV/Gumboro antiserum | 传染性法氏囊病病毒抗原/Gumboro抗血清 | ELISA, VNT and AGP |
VLKIT117 | IBDV Ag Rapid test, set of 10 tests | 传染性法氏囊病病毒抗原快速检测,10T | Rapid immunochromatographic tests |
Infectious Laryngotracheitis (ILT) | 传染性喉气管炎 | ||
VLDIA014 | ILT antigen | 传染性喉气管炎抗原 | AGP and PCR |
VLDIA022 | ILT antiserum | 传染性喉气管炎抗血清 | ELISA, VNT and AGP |
Mycoplasma gallisepticum (Mg) | 鸡毒支原体(Mg) | ||
VLDIA085 | Mg seed antigen (strain S6/85 ATCC-15302) | 鸡毒支原体种子抗原(菌株S6/85 ATCC-15302) | HI and PCR |
VLDIA051 | Mg antiserum (strain S6/85 ATCC-15302) | 鸡毒支原体抗血清(菌株S6/85 ATCC-15302) | HI and RPA |
Mycoplasma meleagridis (Mm) | 麦氏支原体(Mm) | ||
VLDIA163 | Mm antiserum | 麦氏支原体抗血清 | RPA |
Mycoplasma synoviae (Ms) | 滑膜支原体(Ms) | ||
VLDIA086 | Ms seed antigen (strain ATCC-25204) | 鸡滑液囊支原体种子抗原(菌株ATCC-25204) | HI and PCR |
VLDIA052 | Ms antiserum (strain ATCC-25204) | 鸡滑液囊支原体抗血清(菌株ATCC-25204) | HI and RPA |
Newcastle Disease Virus (NDV) | 新城疫病毒 | ||
VLDIA039 | NDV antigen (strain LaSota) | 新城疫病毒抗原(LaSota株) | HI |
VLDIA040 | NDV antigen (strain Ulster 2C) | 新城疫病毒抗原(阿尔斯特2C株) | HI |
VLDIA053 | NDV antiserum (strain LaSota) | 新城疫病毒抗血清(LaSota株) | ELISA, VNT and HI |
VLDIA318 | Ceva Vectormune ND positive reference serum | 诗华Vector mune ND阳性参考血清 | HI |
Paramyxo Virus (PMV) | 副粘病毒(PMV) | ||
VLDIA136 | PMV2 antigen | 副粘病毒(PMV)2抗原 | HI |
VLDIA239 | PMV3 antigen | 副粘病毒(PMV)3抗原 | HI |
VLDIA090 | PMV2 antiserum | 副粘病毒(PMV)2抗血清 | ELISA, VNT and HI |
VLDIA091 | PMV3 antiserum | 副粘病毒(PMV)3抗血清 | ELISA, VNT and HI |
Salmonella Enteritidis | |||
VLDIA058 | S. Enteritidis positive control | S.肠炎阳性对照 | ELISA |
Salmonella Pullorum/Gallinarum | |||
VLDIA060 | S. Pullorum/Gallinarum positive control | 鸡白痢/Gallinarum阳性对照 | RPA |
Salmonella Typhimurium | |||
VLDIA059 | S. Typhimurium positive control | S.鼠伤寒阳性对照 | ELISA |
鸡传染性支气管炎病毒(M41株)血凝抑制试验HI抗原;
英文名称:IBV antigen Massachusetts 41
品牌:GD
应用范围:HI实验
抗原:IBV M41
宿主:禽类鸡
是否单克隆:单克隆
规格:1ml
亚型:M41
Product overview diagnostics: Poultry
Royal GD offers a wide range of antigens, monospecific antisera and reference sera, carefully selected to give optimum results in laboratory tests, produced in our own facilities. The table below gives an overview of the diagnostic products for Poultry.
家禽诊断产品概述:
Royal GD提供的抗原、单特异性抗血清和参考血清,经过精心挑选,在我们自己的设施中生产,可在实验室测试中获得准确结果。下表概述了家禽的诊断产品。
Cat. no | Description | 说明 | Can be used in the following test methods |
Applicable for all poultry diseases | 适用于所有家禽疾病 | ||
VLDIA030 | Chicken negative control serum | 鸡阴性对照血清 | ELISA, VNT, HI, AGP and RPA |
VLDIA031 | Turkey negative control serum | 荷兰GD土耳其阴性对照血清 | ELISA, VNT, HI, AGP and RPA |
VLDIA111 | Chicken reference serum 98308, set of 4 vials | 鸡参考血清98308,4瓶一套 | ELISA, VNT and HI |
Avian Adenovirus (FAV1, CELO, Phelps strain) | 禽腺病毒(FAV1、CELO、Phelps毒株) | ||
VLDIA010 | Adenovirus antigen (CELO, strain Phelps) | 腺病毒抗原(CELO,Phelps株) | AGP |
VLDIA018 | Adenovirus antiserum (CELO, strain Phelps) | 腺病毒抗血清(CELO,Phelps株) | ELISA, VNT and AGP |
Avian Encephalomyelitis Virus (AEV) | 禽脑脊髓炎病毒 | ||
VLDIA278 | AEV positive control | 禽脑脊髓炎病毒阳性对照 | ELISA and VNT |
Avian Influenza Virus (AI) | AI病毒 | ||
VLDIA015 | AI antigen (strain apathogenic H6) | 荷兰GDAI antigen (strain apathogenic H6)抗原 | AGP and PCR |
VLDIA353 | HPAI inactivated antigen H5N1, HA clade 2.3.4.4b | 高致病性AI灭活抗原H5N1,HA分支2.3.4.4b | HI and PCR |
VLDIA354 | HPAI inactivated antigen H5N8, HA clade 2.3.4.4b | 高致病性AI灭活抗原H5N8,HA分支2.3.4.4b | HI and PCR |
VLDIA330 | AI inactivated antigen H5N1 | AI灭活抗原H5N1 | HI and PCR |
VLDIA097 | AI inactivated antigen H5N2 | AI灭活抗原H5N2 | HI and PCR |
VLDIA240 | AI inactivated antigen H5N3 | AI灭活抗原H5N3 | HI and PCR |
VLDIA131 | AI inactivated antigen H6 | AI病毒灭活抗原H6 | HI and PCR |
VLDIA098 | AI inactivated antigen H7N1 | AI灭活抗原H7N1 | HI and PCR |
VLDIA113 | AI inactivated antigen H9N2 | AI灭活抗原H9N2 | HI and PCR |
VLDIA023 | AI antiserum (strain apathogenic H6) | AI病毒抗血清(无致病性H6菌株) | ELISA, VNT and AGP |
VLDIA331 | AI antiserum H5N1 | AIH5N1抗血清 | ELISA and HI |
VLDIA042 | AI antiserum H5N2 | AI抗血清H5N2 | ELISA and HI |
VLDIA250 | AI antiserum H5N3 | AI抗血清H5N3 | ELISA and HI |
VLDIA257 | AI antiserum H5N9 | AI抗血清H5N9 | ELISA and HI |
VLDIA148 | AI antiserum H6N2 | AI病毒抗血清H6N2 | ELISA and HI |
VLDIA043 | AI antiserum H7N1 | AI抗血清H7N1 | ELISA and HI |
VLDIA150 | AI antiserum H9N2 | AI抗血清H9N2 | ELISA and HI |
VLDIA316 | Ceva Vectormune AI positive reference serum | 诗华VectormuneAI病毒阳性参考血清 | HI |
Avian Metapneumo Virus (aMPV)/Turkey Rhinotracheitis (TRT) | 禽偏肺病毒(aMPV)/土耳其鼻气管炎(TRT) | ||
VLDIA063 | aMPV/TRT positive control | 禽偏肺病阳性对照 | ELISA and VNT |
Avian REO Virus (ARV/REO) | 禽REO病毒(ARV/REO) | ||
VLDIA016 | ARV/REO antigen (strain 1133) | 鸡病毒性关节炎/禽呼肠病毒抗原(1133株) | AGP and PCR |
VLDIA024 | ARV/REO antiserum (strain 1133) | 鸡病毒性关节炎/禽呼肠病毒抗血清(1133株) | ELISA, VNT and AGP |
Chicken Anaemia Virus (CAV) | 鸡贫血病毒 | ||
VLDIA062 | CAV positive control | 鸡贫血病毒阳性对照 | ELISA and VNT |
Fowlpox/Chicken Pox Virus (FPV) | 鸡痘/水痘病毒(FPV) | ||
VLDIA011 | FPV antigen | 鸡痘/水痘病毒抗原 | AGP |
VLDIA019 | FPV antiserum | 鸡痘/水痘病毒抗血清 | ELISA, VNT and AGP |
Egg Drop Syndrome '76 Virus (EDS) | 减蛋综合征'76病毒(EDS) | ||
VLDIA038 | EDS '76 antigen | 鸡减蛋综合征病毒抗原 | HI |
VLDIA050 | EDS '76 antiserum | 鸡减蛋综合征病毒抗血清 | ELISA, VNT and HI |
Infectious Bronchitis Virus (IBV) | 传染性支气管炎病毒 | ||
VLDIA013 | IBV antigen (strain Beaudette) | 传染性支气管炎病毒抗原(Beaudette株) | AGP and PCR |
VLDIA032 | IBV antigen D274 (D207) | 传染性支气管炎病毒抗原D274(D207株) | HI and PCR |
VLDIA033 | IBV antigen D1466 (D212) | 传染性支气管炎病毒抗原D1466(D212株) | HI and PCR |
VLDIA034 | IBV antigen D3128 | 传染性支气管炎病毒抗原D3128株 | HI and PCR |
VLDIA035 | IBV antigen Massachusetts 41 | 传染性支气管炎病毒抗原马萨诸塞州41型(M41株) | HI and PCR |
VLDIA036 | IBV antigen D8880 | 传染性支气管炎病毒抗原D8880株 | HI and PCR |
VLDIA186 | IBV antigen 793B (4/91, CR88) | 传染性支气管炎病毒抗原793B(4/91,CR88) | HI and PCR |
VLDIA259 | IBV antigen Italy O2 | 传染性支气管炎病毒抗原意大利O2 | HI and PCR |
VLDIA021 | IBV antiserum (strain Beaudette) | 传染性支气管炎病毒抗血清(Beaudette株) | ELISA, VNT and AGP |
VLDIA044 | IBV antiserum D274 (D207) | 传染性支气管炎病毒抗血清D274(D207株) | ELISA, VNT and HI |
VLDIA045 | IBV antiserum D1466 (D212) | 传染性支气管炎病毒抗血清D1466(D212株) | ELISA, VNT and HI |
VLDIA046 | IBV antiserum D3128 | 传染性支气管炎病毒抗血清D3128株 | ELISA, VNT and HI |
VLDIA048 | IBV antiserum Massachusetts 41 | 传染性支气管炎病毒抗血清马萨诸塞州41型 | ELISA, VNT and HI |
VLDIA143 | IBV antiserum D8880 | 传染性支气管炎病毒抗血清D8880株 | ELISA, VNT and HI |
VLDIA047 | IBV antiserum 793B (4/91, CR88) | 传染性支气管炎病毒抗血清793B(4/91,CR88) | ELISA, VNT and HI |
VLDIA263 | IBV antiserum D388 (QX) | 传染性支气管炎病毒抗血清D388(QX) | ELISA, VNT and HI |
VLDIA264 | IBV antiserum Italy O2 | 传染性支气管炎病毒抗血清意大利O2 | ELISA, VNT and HI |
Infectious Bursal Disease Virus (IBDV)/Gumboro | 传染性法氏囊病病毒(IBDV)/Gumboro | ||
VLDIA012 | IBDV/Gumboro antigen | 传染性法氏囊病病毒抗原/Gumboro抗原 | AGP and PCR |
VLDIA020 | IBDV/Gumboro antiserum | 传染性法氏囊病病毒抗原/Gumboro抗血清 | ELISA, VNT and AGP |
VLKIT117 | IBDV Ag Rapid test, set of 10 tests | 传染性法氏囊病病毒抗原快速检测,10T | Rapid immunochromatographic tests |
Infectious Laryngotracheitis (ILT) | 传染性喉气管炎 | ||
VLDIA014 | ILT antigen | 传染性喉气管炎抗原 | AGP and PCR |
VLDIA022 | ILT antiserum | 传染性喉气管炎抗血清 | ELISA, VNT and AGP |
Mycoplasma gallisepticum (Mg) | 鸡毒支原体(Mg) | ||
VLDIA085 | Mg seed antigen (strain S6/85 ATCC-15302) | 鸡毒支原体种子抗原(菌株S6/85 ATCC-15302) | HI and PCR |
VLDIA051 | Mg antiserum (strain S6/85 ATCC-15302) | 鸡毒支原体抗血清(菌株S6/85 ATCC-15302) | HI and RPA |
Mycoplasma meleagridis (Mm) | 麦氏支原体(Mm) | ||
VLDIA163 | Mm antiserum | 麦氏支原体抗血清 | RPA |
Mycoplasma synoviae (Ms) | 滑膜支原体(Ms) | ||
VLDIA086 | Ms seed antigen (strain ATCC-25204) | 鸡滑液囊支原体种子抗原(菌株ATCC-25204) | HI and PCR |
VLDIA052 | Ms antiserum (strain ATCC-25204) | 鸡滑液囊支原体抗血清(菌株ATCC-25204) | HI and RPA |
Newcastle Disease Virus (NDV) | 新城疫病毒 | ||
VLDIA039 | NDV antigen (strain LaSota) | 新城疫病毒抗原(LaSota株) | HI |
VLDIA040 | NDV antigen (strain Ulster 2C) | 新城疫病毒抗原(阿尔斯特2C株) | HI |
VLDIA053 | NDV antiserum (strain LaSota) | 新城疫病毒抗血清(LaSota株) | ELISA, VNT and HI |
VLDIA318 | Ceva Vectormune ND positive reference serum | 诗华Vector mune ND阳性参考血清 | HI |
Paramyxo Virus (PMV) | 副粘病毒(PMV) | ||
VLDIA136 | PMV2 antigen | 副粘病毒(PMV)2抗原 | HI |
VLDIA239 | PMV3 antigen | 副粘病毒(PMV)3抗原 | HI |
VLDIA090 | PMV2 antiserum | 副粘病毒(PMV)2抗血清 | ELISA, VNT and HI |
VLDIA091 | PMV3 antiserum | 副粘病毒(PMV)3抗血清 | ELISA, VNT and HI |
Salmonella Enteritidis | |||
VLDIA058 | S. Enteritidis positive control | S.肠炎阳性对照 | ELISA |
Salmonella Pullorum/Gallinarum | |||
VLDIA060 | S. Pullorum/Gallinarum positive control | 鸡白痢/Gallinarum阳性对照 | RPA |
Salmonella Typhimurium | |||
VLDIA059 | S. Typhimurium positive control | S.鼠伤寒阳性对照 | ELISA |
常年供应,部分产品有现货;产品咨询、技术支持,请联系:Wechat :AAXU55,TEL:13662239442,E:13662239442@139.com
随货COA、NMR、MS、HPLC。深圳健竹生物科技有限公司,成立于2013年,后改名为深圳市健竹科技有限公司。健竹一直与国内顶级高校教授合作,向科研机构、药企提供:标准品、杂质、色谱柱耗材、化学试剂、化合物定制。公司提供六大类服务:一、标准品/对照品; 二、药物杂质标准品与定制服务;三、生化试剂与制品;四、实验室耗材;五、医药中间体、六、工艺优化技术类服务。本着为客户在实验中提供优质服务,高要求着员工不断学习专业知识。以“以诚为本,科技创新、合作共盈”为经营理念。
随货:COA、MS、HPLC、NMR;长期供应现货。深圳健竹生物科技有限公司,成立于2013年,后改名为深圳市健竹科技有限公司。健竹一直与国内顶级高校教授合作,向科研机构、药企提供:标准品、杂质、色谱柱耗材、化学试剂、化合物定制。公司提供六大类服务:一、标准品/对照品; 二、药物杂质标准品与定制服务;三、生化试剂与制品;四、实验室耗材;五、医药中间体、六、工艺优化技术类服务。本着为客户在实验中提供优质服务,高要求着员工不断学习专业知识。以“以诚为本,科技创新、合作共盈”为经营理念
荷兰GD VLDIA048 IBV antiserum Massachusetts 41 IBV抗血清
荷兰GD VLDIA048 IBV antiserum Massachusetts 41IBV抗血清马萨诸塞州41(M41阳性血清)
Product overview diagnostics: Poultry
Royal GD offers a wide range of antigens, monospecific antisera and reference sera, carefully selected to give optimum results in laboratory tests, produced in our own facilities. The table below gives an overview of the diagnostic products for Poultry.
家禽诊断产品概述:产品咨询,Wechat :AAXU55,TEL:I3662239442,E:I3662239442@139.com(“I ”改为数字“1”)
Royal GD提供的抗原、单特异性抗血清和参考血清,经过精心挑选,在我们自己的设施中生产,可在实验室测试中获得准确结果。下表概述了家禽的诊断产品。
Cat. no | Description | 说明 | Can be used in the following test methods |
Applicable for all poultry diseases | 适用于所有家禽疾病 | ||
VLDIA030 | Chicken negative control serum | 鸡阴性对照血清 | ELISA, VNT, HI, AGP and RPA |
VLDIA031 | Turkey negative control serum | 荷兰GD土耳其阴性对照血清 | ELISA, VNT, HI, AGP and RPA |
VLDIA111 | Chicken reference serum 98308, set of 4 vials | 鸡参考血清98308,4瓶一套 | ELISA, VNT and HI |
Avian Adenovirus (FAV1, CELO, Phelps strain) | 禽腺病毒(FAV1、CELO、Phelps毒株) | ||
VLDIA010 | Adenovirus antigen (CELO, strain Phelps) | 腺病毒抗原(CELO,Phelps株) | AGP |
VLDIA018 | Adenovirus antiserum (CELO, strain Phelps) | 腺病毒抗血清(CELO,Phelps株) | ELISA, VNT and AGP |
Avian Encephalomyelitis Virus (AEV) | 禽脑脊髓炎病毒 | ||
VLDIA278 | AEV positive control | 禽脑脊髓炎病毒阳性对照 | ELISA and VNT |
Avian Influenza Virus (AI) | AI病毒 | ||
VLDIA015 | AI antigen (strain apathogenic H6) | 荷兰GDAI antigen (strain apathogenic H6)抗原 | AGP and PCR |
VLDIA353 | HPAI inactivated antigen H5N1, HA clade 2.3.4.4b | 高致病性AI灭活抗原H5N1,HA分支2.3.4.4b | HI and PCR |
VLDIA354 | HPAI inactivated antigen H5N8, HA clade 2.3.4.4b | 高致病性AI灭活抗原H5N8,HA分支2.3.4.4b | HI and PCR |
VLDIA330 | AI inactivated antigen H5N1 | AI灭活抗原H5N1 | HI and PCR |
VLDIA097 | AI inactivated antigen H5N2 | AI灭活抗原H5N2 | HI and PCR |
VLDIA240 | AI inactivated antigen H5N3 | AI灭活抗原H5N3 | HI and PCR |
VLDIA131 | AI inactivated antigen H6 | AI病毒灭活抗原H6 | HI and PCR |
VLDIA098 | AI inactivated antigen H7N1 | AI灭活抗原H7N1 | HI and PCR |
VLDIA113 | AI inactivated antigen H9N2 | AI灭活抗原H9N2 | HI and PCR |
VLDIA023 | AI antiserum (strain apathogenic H6) | AI病毒抗血清(无致病性H6菌株) | ELISA, VNT and AGP |
VLDIA331 | AI antiserum H5N1 | AIH5N1抗血清 | ELISA and HI |
VLDIA042 | AI antiserum H5N2 | AI抗血清H5N2 | ELISA and HI |
VLDIA250 | AI antiserum H5N3 | AI抗血清H5N3 | ELISA and HI |
VLDIA257 | AI antiserum H5N9 | AI抗血清H5N9 | ELISA and HI |
VLDIA148 | AI antiserum H6N2 | AI病毒抗血清H6N2 | ELISA and HI |
VLDIA043 | AI antiserum H7N1 | AI抗血清H7N1 | ELISA and HI |
VLDIA150 | AI antiserum H9N2 | AI抗血清H9N2 | ELISA and HI |
VLDIA316 | Ceva Vectormune AI positive reference serum | 诗华VectormuneAI病毒阳性参考血清 | HI |
Avian Metapneumo Virus (aMPV)/Turkey Rhinotracheitis (TRT) | 禽偏肺病毒(aMPV)/土耳其鼻气管炎(TRT) | ||
VLDIA063 | aMPV/TRT positive control | 禽偏肺病阳性对照 | ELISA and VNT |
Avian REO Virus (ARV/REO) | 禽REO病毒(ARV/REO) | ||
VLDIA016 | ARV/REO antigen (strain 1133) | 鸡病毒性关节炎/禽呼肠病毒抗原(1133株) | AGP and PCR |
VLDIA024 | ARV/REO antiserum (strain 1133) | 鸡病毒性关节炎/禽呼肠病毒抗血清(1133株) | ELISA, VNT and AGP |
Chicken Anaemia Virus (CAV) | 鸡贫血病毒 | ||
VLDIA062 | CAV positive control | 鸡贫血病毒阳性对照 | ELISA and VNT |
Fowlpox/Chicken Pox Virus (FPV) | 鸡痘/水痘病毒(FPV) | ||
VLDIA011 | FPV antigen | 鸡痘/水痘病毒抗原 | AGP |
VLDIA019 | FPV antiserum | 鸡痘/水痘病毒抗血清 | ELISA, VNT and AGP |
Egg Drop Syndrome '76 Virus (EDS) | 减蛋综合征'76病毒(EDS) | ||
VLDIA038 | EDS '76 antigen | 鸡减蛋综合征病毒抗原 | HI |
VLDIA050 | EDS '76 antiserum | 鸡减蛋综合征病毒抗血清 | ELISA, VNT and HI |
Infectious Bronchitis Virus (IBV) | 传染性支气管炎病毒 | ||
VLDIA013 | IBV antigen (strain Beaudette) | 传染性支气管炎病毒抗原(Beaudette株) | AGP and PCR |
VLDIA032 | IBV antigen D274 (D207) | 传染性支气管炎病毒抗原D274(D207株) | HI and PCR |
VLDIA033 | IBV antigen D1466 (D212) | 传染性支气管炎病毒抗原D1466(D212株) | HI and PCR |
VLDIA034 | IBV antigen D3128 | 传染性支气管炎病毒抗原D3128株 | HI and PCR |
VLDIA035 | IBV antigen Massachusetts 41 | 传染性支气管炎病毒抗原马萨诸塞州41型(M41株) | HI and PCR |
VLDIA036 | IBV antigen D8880 | 传染性支气管炎病毒抗原D8880株 | HI and PCR |
VLDIA186 | IBV antigen 793B (4/91, CR88) | 传染性支气管炎病毒抗原793B(4/91,CR88) | HI and PCR |
VLDIA259 | IBV antigen Italy O2 | 传染性支气管炎病毒抗原意大利O2 | HI and PCR |
VLDIA021 | IBV antiserum (strain Beaudette) | 传染性支气管炎病毒抗血清(Beaudette株) | ELISA, VNT and AGP |
VLDIA044 | IBV antiserum D274 (D207) | 传染性支气管炎病毒抗血清D274(D207株) | ELISA, VNT and HI |
VLDIA045 | IBV antiserum D1466 (D212) | 传染性支气管炎病毒抗血清D1466(D212株) | ELISA, VNT and HI |
VLDIA046 | IBV antiserum D3128 | 传染性支气管炎病毒抗血清D3128株 | ELISA, VNT and HI |
