上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Nylon
Nylon 6; Poly(Caprolactam) | |||||
Catalog # | Mw | Mn | Mp | IV* (dl/gm) | Price/Qty. |
NSIX40K | 41,000 | 19,400 | 33,000 | 2.168 | 1.0g |
NSIX30K | 31,400 | 17,400 | 26,300 | 1.677 | 1.0g |
NSIX20K | 22,000 | 13,000 | 17,500 | 1.188 | 1.0g |
NSIX15K | 17,200 | 11,300 | 14,500 | 1.076 | 1.0g |
Nylon6/6; Polyamide: Adipic Acid Hexamethylenediamine | |||||
Catalog # | Mw | Mn | Mp | IV* (dl/gm) | Qty. |
N110K | 110,000 | 44,000 | 69,500 | 2.575 | 250mg |
N74K | 74,000 | 26,300 | 44,100 | 1.921 | 250mg |
N40K | 40,500 | 17,400 | 26,500 | 1.354 | 250mg |
N33K | 33,100 | 15,000 | 22,200 | 1.196 | 250mg |
N32K | 32,300 | 14,700 | 21,800 | 1.188 | 250mg |
IV* - Intrinsic Viscosity in HCOOH (90%) at 25°C
Mark-Houwink Parameters
NSIX: a = 0.70; K = 0.00145
N: a = 0.68; K = 0.00110