上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Polyethylene
Narrow MWD | |||||
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
PE115K | 114,000 | 115,200 | 97,000 | 1.918 | 200mg |
PE67K | 67,400 | 68,200 | 64,000 | 1.317 | 200mg |
PE56K | 56,400 | 59,300 | 53,300 | 1.198 | 200mg |
Low Mw | |||||
Catalog # | Mp | Mw | Mn | Mz | Qty. |
PE5300 | 5,300 | 6,400 | 3,160 | 11,200 | 1.0g |
PE4930 | 4,930 | 6,060 | 3,020 | 10,600 | 1.0g |
PE4650 | 4,650 | 5,640 | 2,880 | 9,790 | 1.0g |
PE3700 | 3,700 | 4,360 | 2,300 | 7,430 | 1.0g |
PE1960 | 1,960 | 2,150 | 1,850 | 2,510 | 1.0g |
PE1200 | 1,230 | 1,810 | 940 | 3,640 | 1.0g |
PE1100 | 1,100 | 1,140 | 1,010 | 1,300 | 1.0g |
PE770 | 770 | 840 | 720 | 1,000 | 1.0g |
PE580 | 580 | 620 | 540 | 730 | 1.0g |
PE540 | 540 | 610 | 530 | 710 | 1.0g |
PE430 | 430 | 455 | 410 | 510 | 1.0g |
PE254 | 254 | 254 | 254 | 254 | 1.0g |
PE226 | 226 | 226 | 226 | 226 | 1.0g |
PE212 | 212 | 212 | 212 | 212 | 1.0g |
PE198 | 198 | 198 | 198 | 198 | 1.0g |
PE170 | 170 | 170 | 170 | 170 | 1.0g |
PE156 | 156 | 156 | 156 | 156 | 1.0g |
PE86 | 86 | 86 | 86 | 86 | 1.0g |
Ultra High MWD | |||||
Catalog # | Mw | Mn | Mv | IV* (dl/gm) | Qty. |
UHMWPE1200K | 1,165,000 | 214,600 | 753,000 | 9.30 | 1.0g |
UHMWPE1070K | 1,070,000 | 202,200 | 769,100 | 10.77 | 1.0g |
UHMWPE1000K | 1,033,000 | 237,000 | 740,500 | 7.20 | 1.0g |
UHMWPE800K | 883,500 | 189,000 | 642,200 | 7.70 | 1.0g |
Broad MWD | |||||
Catalog # | Mw | Mn | Mz |
|
|
High Density |
| ||||
PE150K | 150,100 | 20,200 | 565,100 | 1.785 | 1.0g |
PE130K | 132,700 | 82,600 | 321,000 | 1.900 | 1.0g |
PE105K | 105,000 | 10,400 | 475,000 | 1.420 | 1.0g |
PE73K | 72,500 | 17,150 | 259,500 | 1.223 | 1.0g |
PE52K | 52,000 | 18,300 | 138,000 | 1.010 | 1.0g |
Low Density |
| ||||
PE102K | 102,000 | 9,800 | 366,300 | 1.550 | 1.0g |
Branched HD-LDPE | |||||
Catalog # | LCB* | Mw | Mn | IV** (dl/gm) | Qty. |
BRPE0 | 0.0 | 52,000 | 18,300 | 1.010 | 1.0g |
BRPE14 | 1.4 | 88,200 | 23,000 | 0.898 | 1.0g |
LCB* - Branched per 1000 carbons |
IV* - Intrinsic Viscosity in TCB at 135°C
IV** - Intrinsic Viscosity in TCB at 140°C
Mark-Houwink Parameters
Narrow MWD Polyethylene: a = 0.705; K = 0.0005188