上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Polybutadiene
Narrow MWD | |||||
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
PBU700K | 675,000 | 705,000 | 536,800 | 5.200 | 250mg |
PBU420K | 350,000 | 423,000 | 286,000 | 3.410 | 250mg |
PBU375K | 355,000 | 375,800 | 313,600 | 3.220 | 250mg |
PBU345K | 345,000 | 345,600 | 311,200 | 3.000 | 250mg |
PBU275K | 275,000 | 322,000 | 226,000 | 3.051 | 250mg |
PBU170K | 170,000 | 173,600 | 160,000 | 1.922 | 250mg |
PBU150K | 147,400 | 205,000 | 138,000 | 1.919 | 250mg |
PBU80K | 80,000 | 89,100 | 72,200 | 1.120 | 250mg |
PBU60K | 60,500 | 60,700 | 55,000 | 0.913 | 250mg |
PBU43K | 43,000 | 45,000 | 41,100 | 0.775 | 250mg |
PBU23K | 23,600 | 24,700 | 22,600 | 0.451 | 250mg |
PBU5.1K | 5,100 | 5,000 | 4,850 | 0.155 | 250mg |
PBU5K | 4,800 | 5,300 | 4,200 | 0.177 | 250mg |
PBU3K | 2,900 | 3,000 | 2,760 | 0.107 | 250mg |
PBU1K | 1,000 | 1,050 | 980 | 0.053 | 250mg |
PBU900 | 875 | 925 | 835 | 0.043 | 250mg |
PBU500 | 500 | 500 | 425 | 0.029 | 250mg |
Broad MWD | ||||
Catalog # | Mw | Mn | Mz | Qty. |
PBU330K | 330,000 | 93,000 | 800,000 | 1.0g |
PBU240K | 240,000 | 110,000 | 430,000 | 1.0g |
PBU230K | 230,000 | 80,000 | 515,000 | 1.0g |
PBU5000 | 5,000 | 4,800 | 5,300 | 1.0g |
PBU3800 | 3,850 | 3,200 | 4,475 | 1.0g |
PBU1700 | 1,725 | 1,200 | 2,250 | 1.0g |
Catalog # | Catalog Description |
PBUKIT | 250mg of PBU500 - PBU700K |
IV* - Intrinsic Viscosity in THF at 30°C
Note: IV values are available for PBU standards in Toluene & Chloroform.
Mark-Houwink Parameters
THF: a = 0.715; K = 0.000350
Toluene: a = 0.714; K = 0.000364
Chloroform: a = 0.712; K = 0.000428