产品名称:Anti-Human CD7 PE ebioscience
产品货号:12-0079-42
产品规格:100 tests
产品品牌:eBioscience
Host | Mouse |
---|---|
Isotype | IgG1, kappa |
Reactivity | Human |
Conjugate | PE |
Laser | Blue Laser, Green Laser, Yellow-Green Laser |
Emit | 575 nm |
Excite | 488 - 561 nm |
Reported Applications | Flow Cytometric Analysis |
Description: The eBio124-1D1 monoclonal antibody reacts with human CD7, also known as gp40 and Leu9. CD7, a 40 kD receptor, is a member of the immunoglobulin gene superfamily. The N-terminal amino acid sequence (aa1-107) is highly homologous to Ig kappa light chain sequence; while the carboxyl-terminal region of the extracellular domain is proline-rich and has been postulated to form a stalk from which the Ig domain projects. CD7 is expressed on the majority of immature and mature T lymphocytes, and T cell leukemias. It is also found on natural killer cells, a small suppopulation of normal B cells and on maligant B cells. Cross-linking surface CD7 positively modulates T cell and NK cell activity, as measured by calcium flux, expression of adhesion molecules, cytokine secretion and proliferation. CD7 associates directly with phosphoinositol 3'-kinase. CD7 ligation induces production of D-3 phosphoinositides and tyrosine phosphorylation.
A clonogenic subpopulation of human CD34(+) CD38(-) cord blood cells that express CD45RA and HLA-DR and high levels of the CD7 has been reported. These cells possess the capacity for lymphopoiesis. They can generate B-cells, natural killer cells, and dendritic cells but do not possess the capacity to develop into myeloid cells or erythroid cells. The CD7(+) phenotype distinguishes primitive human lymphoid progenitors from pluripotent stem cells.
Furthermore, it has been suggested that CD7 co-operates with CD28 during Treg function, as mice deficient in both CD28 and CD7 have reduced total numbers of Tregs and these Tregs have reduced suppressive activity.
Anti-Human CD7 PE相关产品>>>
货号 | 产品名称 | 品牌 |
46-0032-80 | Anti-Mouse CD3 PerCP-eFluor® 710 25 ug | eBioscience |
14-4724-82 | Mouse IgG2a K Isotype Control Purified 100 ug | eBioscience |
46-7532-82 | Anti-Mouse CCL3 (MIP-1 alpha) PerCP-eFluor® 710 100 ug | eBioscience |
47-0209-41 | Anti-Human CD20 APC-eFluor® 780 25 tests | eBioscience |
25-1589-42 | Anti-Human CD158a/h/g PE-Cyanine7 100 tests | eBioscience |
14-5847-82 | Anti-Human FCRLA (FREB) Purified 100 ug | eBioscience |
12-9875-42 | Anti-Human DCIR (Clec4A) PE 100 tests | eBioscience |
46-0399-41 | Anti-Human CD39 PerCP-eFluor® 710 25 tests | eBioscience |
88-50460-86 | Mouse IgE ELISA Ready-SET-Go! 10 x 96 tests w/plates | eBioscience |
86-2799-41 | Anti-Human CD279 (PD-1) eVolve™ 655 25 tests | eBioscience |
50-9003-82 | Anti-Pan Cytokeratin (AE1/AE3) eFluor® 660 100 ug | eBioscience |
53-7108-42 | Anti-Human IL-10 Alexa Fluor® 488 100 tests | eBioscience |
53-0496-41 | Anti-Human CD49e (Integrin alpha 5) Alexa Fluor® 488 25 tests | eBioscience |
50-0037-42 | Anti-Human CD3 eFluor® 660 100 tests | eBioscience |
88-7024-86 | Mouse IL-2 ELISA Ready-SET-Go!® 10 x 96 tests w/plates | eBioscience |
"