上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Hydroxypropyl Cellulose
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
HPC50K | 49,000 | 55,700 | 28,800 | 1895 | 250mg |
HPC35K | 34,000 | 37,500 | 21,900 | 1.285 | 250mg |
HPC30K | 30,000 | 32,400 | 18,800 | 1.095 | 250mg |
HPC25K | 26,750 | 29,500 | 17,900 | 0.975 | 250mg |
HPC20K | 18,700 | 20,500 | 12,700 | 0.630 | 250mg |
HPC15K | 15,250 | 17,000 | 10,400 | 0.530 | 250mg |
HPC10K | 11,200 | 12,000 | 7,200 | 0.370 | 250mg |
Broad MWD | ||||
Catalog # | Mw | Mn | IV* (dl/gm) | Qty. |
BHPC865K | 865,000 | 190,000 | 12.780 | 1.0g |
BHPC637K | 637,000 | 105,500 | 9.464 | 1.0g |
BHPC570K | 570,000 | 145,500 | 7.990 | 1.0g |
BHPC557K | 557,500 | 125,000 | 9.039 | 1.0g |
BHPC486K | 486,900 | 110,000 | 7.479 | 1.0g |
BHPC388K | 388,900 | 95,000 | 5.422 | 1.0g |
BHPC290K | 288,200 | 38,700 | 2.930 | 1.0g |
BHPC205K | 205,600 | 62,500 | 3.348 | 1.0g |
BHPC188K | 187,600 | 38,900 | 2.750 | 1.0g |
BHPC153K | 153,500 | 48,200 | 3.432 | 1.0g |
BHPC93K | 93,000 | 39,600 | 2.325 | 1.0g |
BHPC86K | 86,300 | 34,900 | 2.450 | 1.0g |
BHPC80K | 81,500 | 14,700 | 1.725 | 1.0g |
BHPC72K | 71,800 | 29,000 | 1.898 | 1.0g |
BHPC70K | 69,900 | 29,800 | 1.191 | 1.0g |
BHPC57K | 56,900 | 28,900 | 1.890 | 1.0g |
BHPC55K | 56,200 | 11,100 | 1.245 | 1.0g |
BHPC50K | 50,500 | 24,600 | 1.495 | 1.0g |
BHPC30K | 31,600 | 16,500 | 0.810 | 1.0g |
Catalog # | Kit Description |
HPCKIT | 250mg of HPC10K - HPC50K |
BHPCKIT | 1.0g of BHPC30K - BHPC865K |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate; pH = 7.0 at 30°C