上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Pullulan or Polymaltotriose
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | |
PullulanKit | 708,000 | 805,000 | 636,000 | 1.700 | |
| 375,000 | 393,000 | 356,000 | 1.056 | |
| 200,000 | 210,000 | 189,000 | 0.700 | |
| 107,000 | 113,000 | 100,000 | 0.460 | |
| 47,100 | 48,800 | 45,500 | 0.264 | |
| 21,100 | 21,700 | 20,000 | 0.154 | |
| 9,600 | 10,000 | 9,200 | 0.092 | |
| 5,900 | 6,000 | 5,500 | 0.065 | |
Kit Price** - 200mg of each Mw listed in the PullulanKit | |||||
Individual Pullulan Standards | |||||
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
P70K | 65,000 | 70,000 | 47,000 | 0.341 | 200mg |
P97K | 95,000 | 97,100 | 64,900 | 0.403 | 200mg |
P105K | 98,000 | 105,000 | 63,000 | 0.417 | 200mg |
P110K | 108,000 | 109,400 | 77,600 | 0.428 | 200mg |
P130K | 126,100 | 132,600 | 81,200 | 0.542 | 200mg |
P160K | 166,600 | 164,900 | 109,900 | 0.570 | 200mg |
P175K | 172,600 | 175,500 | 109,000 | 0.596 | 200mg |
P192K | 186,300 | 191,800 | 124,000 | 0.566 | 200mg |
P200K | 202,900 | 202,100 | 134,000 | 0.683 | 200mg |
P215K | 218,900 | 217,300 | 146,000 | 0.675 | 200mg |
P256K | 250,000 | 256,000 | 160,000 | 0.706 | 200mg |
P270K | 273,700 | 273,700 | 179,300 | 0.784 | 200mg |
P290K | 285,100 | 293,500 | 189,900 | 0.861 | 200mg |
P300K | 294,400 | 306,300 | 188,200 | 0.889 | 200mg |
P325K | 299,000 | 325,700 | 192,700 | 0.900 | 200mg |
P360K | 336,400 | 360,400 | 221,700 | 0.955 | 200mg |
P580K | 501,600 | 586,800 | 365,300 | 1.377 | 200mg |
P650K | 483,100 | 657,900 | 322,400 | 1.408 | 200mg |
P760K | 596,300 | 762,300 | 381,000 | 1.464 | 200mg |
P825K | 610,000 | 825,300 | 444,900 | 1.631 | 200mg |
Broad MWD | |||||
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Qty. |
PBR290K | 290,000 | 36,600 | 790,800 | 0.673 | 1.0g |
PBR120K | 120,000 | 46,200 | 215,000 | 0.379 | 1.0g |
PBR115K | 114,900 | 45,200 | 178,600 | 0.467 | 1.0g |
PBR100K | 98,200 | 39,000 | 215,000 | 0.342 | 1.0g |
PBR30K | 30,800 | 12,400 | 52,800 | 0.224 | 1.0g |
杨树彦 13788987962 QQ:1961275959
Catalog # | Kit Description |
PKIT | 200mg of P70K - P825K |
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters: a = 0.665; K = 0.000201