上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Polyethylene Oxide
Anionic, Narrow MWD | |||||
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
PEOX1200K | 1,105,000 | 1,208,000 | 975,000 | 5.850 | 200mg |
PEOX1000K | 1,001,000 | 992,000 | 886,000 | 5.869 | 200mg |
PEOX900K | 814,000 | 873,000 | 759,000 | 5.620 | 200mg |
PEOX600K | 610,000 | 630,000 | 594,000 | 3.950 | 200mg |
PEOX275K | 250,000 | 275,700 | 230,000 | 2.200 | 200mg |
PEOX270K | 258,000 | 273,000 | 243,750 | 2.247 | 200mg |
PEOX180K | 159,700 | 180,000 | 150,000 | 1.410 | 200mg |
PEOX150K | 167,000 | 170,000 | 163,500 | 1.540 | 200mg |
PEOX100K | 89,900 | 93,000 | 86,900 | 1.020 | 200mg |
PEOX80K | 85,300 | 82,850 | 65,750 | 0.954 | 200mg |
PEOX55K | 55,700 | 54,100 | 45,100 | 0.696 | 200mg |
PEOX40K | 31,800 | 38,700 | 29,800 | 0.514 | 200mg |
PEOX21K | 20,800 | 21,000 | 20,400 | 0.348 | 200mg |
Note: Below Mw of 20,000 use Polyethylene Glycol |
Anionic, Broad MWD | ||||
Catalog # | Mw | Mn | IV* (dl/gm) | Qty. |
PEOX2000K | 1,750,000 | 540,600 | 6.855 | 1.0g |
PEOX916K | 916,800 | 316,100 | 4.590 | 1.0g |
PEOX825K | 825,200 | 325,000 | 4.300 | 1.0g |
PEOX700K | 700,500 | 320,500 | 3.879 | 1.0g |
PEOX650K | 644,400 | 334,000 | 3.250 | 1.0g |
PEOX500K | 475,500 | 180,600 | 2.927 | 1.0g |
PEOX200K | 204,000 | 47,000 | 1.497 | 1.0g |
PEOX120K | 122,700 | 36,500 | 0.925 | 1.0g |
Catalog # | Kit Description |
PEOXKIT | 200mg of PEOX21K - PEOX1200K |
PEOXBRKIT | 1.0g of PEOX120K - PEOX2000K |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters: a = 0.693; K = 0.000365