上海西宝生物科技有限公司(Seebio)是美国聚合物标准品公司(APSC)的中国区官方授权代理。主要提供有机凝胶色谱标准品(Organic GPC/SEC Standards)和水性凝胶色谱标准品(Aqueous GPC/SEC Standards)两类产品。
Polyacrylic Acid - Na Salt
Linear, 100% Water Soluble Powders | |||||
Catalog # | Mp | Mw | Mn | IV* (dl/gm) | Qty. |
PAA1K | 900 | 1,300 | 830 | 0.055 | 250mg |
PAA2K | 1,250 | 1,930 | 1,230 | 0.068 | 250mg |
PAA3K | 1,770 | 2,400 | 1,650 | 0.079 | 250mg |
PAA4K | 2,925 | 3,800 | 2,280 | 0.103 | 250mg |
PAA5K | 4,100 | 5,660 | 3,450 | 0.122 | 250mg |
PAA7K | 5,800 | 6,950 | 3,700 | 0.127 | 250mg |
PAA8K | 7,500 | 8,300 | 6,200 | 0.155 | 250mg |
PAA18K | 16,000 | 18,100 | 12,800 | 0.228 | 250mg |
PAA35K | 28,000 | 36,900 | 23,100 | 0.315 | 250mg |
PAA70K | 47,500 | 70,900 | 39,400 | 0.509 | 250mg |
PAA85K | 62,900 | 83,400 | 47,900 | 0.595 | 250mg |
PAA130K | 115,000 | 131,200 | 78,400 | 0.845 | 250mg |
PAA165K | 130,500 | 165,300 | 97,800 | 1.074 | 250mg |
PAA245K | 193,800 | 245,200 | 153,250 | 1.825 | 250mg |
PAA495K | 392,600 | 495,000 | 311,300 | 2.815 | 250mg |
PAA585K | 467,300 | 585,500 | 373,000 | 3.490 | 250mg |
PAA695K | 585,400 | 695,100 | 493,000 | 3.853 | 250mg |
PAA715K | 639,700 | 713,500 | 496,400 | 4.173 | 250mg |
PAA755K | 589,700 | 755,250 | 460,500 | 3.728 | 250mg |
PAA925K | 825,000 | 925,000 | 650,000 | 5.030 | 250mg |
PAA990K | 856,500 | 987,400 | 617,100 | 5.607 | 250mg |
PAA1050K | 750,000 | 1,050,000 | 615,000 | 5.630 | 250mg |
PAA1360K | 1,100,000 | 1,360,000 | 888,900 | 7.205 | 250mg |
PAA1550K | 1,484,000 | 1,552,000 | 1,157,000 | 8.007 | 250mg |
PAA1700K | 2,250,000 | 1,700,000 | 1,100,000 | 9.355 | 250mg |
Broad MWD, 100% Water Soluble Powders | |||||
Catalog # | Mw | Mn | Mz | IV* (dl/gm) | Qty. |
PAA1200KBR | 1,200,000 | 625,000 | 1,750,000 | 5.280 | 1.0g |
PAA500KBR | 507,400 | 132,500 | 878,500 | 2.653 | 1.0g |
PAA383KBR | 383,200 | 59,300 | 1,025,000 | 1.635 | 1.0g |
PAA308KBR | 308,600 | 54,200 | 690,000 | 1.351 | 1.0g |
PAA298KBE | 298,600 | 54,900 | 672,300 | 1.471 | 1.0g |
PAA297KBR | 297,600 | 47,000 | 700,000 | 1.480 | 1.0g |
PAA275KBR | 275,000 | 22,200 | 793,100 | 0.970 | 1.0g |
PAA270KBR | 270,000 | 61,900 | 602,600 | 1.393 | 1.0g |
PAA167KBR | 167,800 | 16,800 | 480,700 | 0.859 | 1.0g |
PAA136KBR | 136,300 | 24,500 | 340,900 | 0.734 | 1.0g |
PAA29KBR | 29,200 | 7,300 | 66,600 | 0.213 | 1.0g |
PAA19KBR | 19,400 | 3,500 | 52,200 | 0.153 | 1.0g |
PAA10KBR | 10,500 | 1,750 | 24,000 | 0.165 | 1.0g |
PAA8KBR | 8,500 | 2,500 | 23,800 | 0.104 | 1.0g |
PAA4KBR | 4,300 | 850 | 11,100 | 0.110 | 1.0g |
PAA2KBR | 1,900 | 825 | 4,800 | 0.059 | 1.0g |
PAA1KBR | 1,400 | 250 | 4,800 | 0.060 | 1.0g |
Catalog # | Kit Description |
PAAKIT | 250mg of PAA1K - PAA245K |
PAAHIKIT | 250mg of PAA495K - PAA1700K |
PAABRKIT | 1.0g of PAA1KBR - PAA1200KBR |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
Mark-Houwink Parameters
below Mw of 20,000: a = 0.50; K = 0.001740
above Mw of 20,000: a = 0.86; K = 0.000040